Dan Henderson, Head Coach of the Cascade Canoe & Kayak Racing Team in Bothell, WA, has been added to the Team USA Coaching Staff for the Paracanoe World Championships. The team, composed of handicapped athletes primarily with spinal cord injuries or lower limb amputations, will travel to Duisburg, Germany in May for the final round of qualifications for the 2016 Paralympics in Rio in September. “Dan brings a strong technical background, as well as a wonderful ability to connect with athletes to learn and support their training and racing,” commented USA Team Leader and Head Coach, Debby Page. “He brings a strong history of helping athletes perform at their highest possible level.” USA Canoe Kayak President Bob Lally offered, ”Dan, congrats on your selection as Paracanoe coach with Deb. You both will make a great team.”
“This is a great opportunity to build on my international coaching experience and work with a great group of athletes to support their efforts,” explained Dan Henderson. “I enjoy coaching at the international level very much and it will be lots of fun to support the efforts of these dedicated canoe/kayak athletes. It will also be fun to see many old friends from other countries with whom I raced and coached over the years!”
USA Canoe/Kayak, based in Oklahoma City, governs paddle sports racing in the United States. As a member of the US Olympic Committee, it is responsible for the development and performance of our country’s international racing, including World Championships, and Pan American Games, as well as Olympic and Paralympic Games.
The International Canoe Federation, based in Lausanne, Switzerland, governs paddle sports racing throughout the world, including at the World Championships, Olympic and Paralympic Games. Since 1936 canoe/kayak events have been a key part of the Summer Olympic Games and currently represents the 5th largest Olympic Sport. Paracanoe racing is held on lakes and canals, where racers start much like a track meet. They race in designated lanes over 200 meter distances.
Few pictures from the race on facebook >
Here are the results for 2016 Race for the Cookies! Congratulations to all the participants and thank you for joining us.
Place | Paddler | Age | Boat | Team | Time |
1 | Miles. Cross-Whiter | 17 | K1 | SCKC | 07:52.0 |
2 | Jonathan Barnato | 15 | K1 | GIG | 08:08.0 |
3 | Kyle Field | 15 | K1 | GIG | 08:19.4 |
4 | Ryan Grady | 16 | C-1 | GHCKRT | 09:01.0 |
5 | Justin Barker | 16 | K1 | GIG | 09:34.2 |
6 | Elana Ecker | 42 | Surfski | BCKST | 09:35.9 |
7 | Cameron Bartlett | 16 | K1 | BCKST | 09:57.9 |
8 | Liam. Jennings | 13 | K1 | SCKC | 10:01.3 |
9 | Jack Capper | 16 | K1 | GIG | 10:06.3 |
10 | Elena Wolgamot | 13 | K1 | BCKST | 10:10.9 |
11 | Andrew Field | 19 | C1 | GIG | 10:12.2 |
12 | Ana Swetish | 14 | K1 | BCKST | 10:12.3 |
13 | Jonas Ecker | 13 | K1 | BCKST | 10:14.1 |
14 | Jackson Plymale | 14 | K1 | GIG | 10:18.9 |
15 | Jakob Tayman | 18 | C1 | GIG | 10:23.0 |
16 | Irissa Danke | 15 | K1 | GIG | 10:24.2 |
17 | Ken Kasperbauer | 18 | C1 | GIG | 10:25.4 |
18 | Anders Carlson | 15 | K1 | GIG | 10:27.9 |
19 | Leanne Jordan | 37 | K1 | Cascade | 10:59.9 |
20 | Milan Gauthier | 14 | K1 | BCKST | 11:29.5 |
21 | Ryan Wurts | 13 | K1 | GIG | 11:31.2 |
22 | Azusa Murphy | 17 | C1 | SCKC | 11:37.6 |
23 | Abby Scoggins | 10 | K1 | BCKST | 11:50.5 |
24 | Catie Hinson | 14 | K1 | GIG | 11:56.6 |
25 | Ben Gregory | 15 | K1 | GIG | 12:07.7 |
26 | Sierra Noskoff | 13 | K1 | BCKST | 12:08.3 |
27 | Olivia Crocker | 16 | C1 | GIG | 12:16.7 |
28 | Ashby Bodine | 12 | K1 | GIG | 12:20.0 |
29 | Emma McCoy | 14 | K1 | BCKST | 12:35.3 |
30 | Chayse Gauthier | 11 | K1 | BCKST | 12:35.8 |
31 | Andreea Ghizila | 15 | C1 | Cascade | 12:50.4 |
32 | Talia Clarke | 12 | K1 | BCKST | 13:05.4 |
33 | Nevin. Harrison | 14 | C1 | SCKC | 13:07.9 |
34 | Dylan Bue | 13 | C1 | GIG | 13:14.4 |
35 | Oliver Farquhar | 14 | C1 | GIG | 13:38.0 |
36 | Lane Davis | 13 | K1 | GIG | 13:48.0 |
37 | Philip Klemenko | 14 | K1 | Cascade | 13:50.0 |
38 | Dorian Taylor | 36 | PK1 | Cascade | 14:11.4 |
39 | Zachary McGiverin | 11 | K1 | BCKST | 14:28.0 |
40 | Naomi. Prahl | 13 | C1 | SCKC | 14:37.0 |
41 | Tate Huizenga | 11 | K1 | BCKST | 14:47.7 |
42 | Ellie Scoggins | 8 | K1 | BCKST | 16:08.3 |
43 | Mia Clarke | 9 | K1 | BCKST | 16:31.0 |
44 | Molly Spilker | 12 | Surfski | BCKST | 17:18.2 |
45 | Eric Armatano | 45 | K1 | Cascade | 17:35.6 |
46 | Joanna Crocker | 66 | K1 | Cascade | 17:39.1 |
We had a great race at our new home at the Blue Heron Landing Marina on the Sammamish River on March 26th! 41 racers from around the State competed in youth, adult and paracanoe categories in the Race for the Cookies!
- « Previous
- 1
- …
- 5
- 6
- 7